Matching Sports Shorts And Gym Top
Size Information | |||||||
Asian Size/ | Bust | Shirt length | Shorts Length | Height | Weight | ||
cm | inch | cm | inch | cm | cm | Kg | |
M/XXS | 92 | 36.2 | 65 | 25.6 | 42 | 155-160 | 43-50 |
L/XS | 96 | 37.8 | 67 | 26.4 | 45 | 160-165 | 50-60 |
XL/S.M | 100 | 39.4 | 69 | 27.2 | 48 | 165-170 | 60-70 |
XXL/M.L | 104 | 40.9 | 71 | 28.0 | 51 | 170-175 | 70-80 |
3XL/L.XL | 108 | 42.5 | 73 | 28.7 | 54 | 175-180 | 80-90 |
4XL/XL.2XL | 112 | 44.1 | 75 | 29.5 | 57 | 180-185 | 90-95 |
5XL/3XL | 116 | 45.7 | 77 | 30.3 | 60 | 185-190 | 95-105 |
Hand measurement could have a discrepancy of about 1-3cm 1inch=2.54cm
|
Boost your performance in the gym.
Did you realize that your testosterone levels naturally decrease as you get older? A lower testosterone level means that you have to work out harder to achieve the results you want. You probably already discovered that it is getting harder and harder to keep your body in shape as you get older. This is due to reduced testosterone levels.